Logo
SELECT geeks FROM WoW GSP
A guild site for SGFW members

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Allegri Member 85 Mage 105.00 0.00 35.00 140.00 11/30/11
2 Alvisk Member 85 Mage 1605.00 1050.00 -170.00 385.00 11/30/11
3 Askevlan Member 85 Rogue 70.00 12.00 0.00 58.00 10/13/11
4 Bremen Member 85 Druid 35.00 0.00 0.00 35.00 09/15/11
5 Celermortus Member 85 Death Knight 1057.00 976.00 0.00 81.00 10/19/11
6 Cexellence Member 85 Paladin 455.00 273.00 0.00 182.00 10/27/11
7 Craven Member 85 Rogue 315.00 172.00 35.00 178.00 11/30/11
8 Cyfreeze Member 85 Mage 35.00 0.00 0.00 35.00 09/28/11
9 Degra Member 85 Paladin 35.00 0.00 -35.00 0.00 11/09/11
10 Devianex Member 85 Rogue 664.00 456.00 35.00 243.00 11/30/11
11 Drefel Member 85 Priest 280.00 87.00 35.00 228.00 11/30/11
12 Elesett Member 85 Shaman 729.00 444.00 0.00 285.00 11/17/11
13 Ereekel Member 85 Death Knight 315.00 100.00 35.00 250.00 11/30/11
14 Ezu Member 85 Hunter 1494.00 914.00 -89.00 491.00 11/30/11
15 Fottiti Member 85 Warrior 1458.00 946.00 35.00 547.00 11/30/11
16 Furphuxayx Member 85 Warrior 1427.00 1196.00 35.00 266.00 11/30/11
17 Gforce Member 85 Paladin 276.00 148.00 0.00 128.00 09/01/11
18 Granight Member 85 Mage 735.00 427.00 42.00 350.00 11/30/11
19 Haydawg Member 85 Priest 1277.00 963.00 0.00 314.00 11/03/11
20 Joxxerr Member 85 Priest 1558.00 1375.00 35.00 218.00 11/30/11
21 Kandra Member 85 Druid 1793.00 1578.00 35.00 250.00 11/30/11
22 Kappa Member 85 Warlock 735.00 509.00 35.00 261.00 11/30/11
23 Keldaria Member 85 Shaman 770.00 493.00 35.00 312.00 11/30/11
24 Kittn Member 85 Shaman 1695.00 1633.00 129.00 191.00 11/30/11
25 Kyngston Member 85 Warlock 1456.00 1097.00 46.00 405.00 11/30/11
26 Lunarion Member 85 Druid 1780.00 1353.00 0.00 427.00 10/20/11
27 Lynxos Member 85 Hunter 1587.00 1308.00 35.00 314.00 11/30/11
28 Nerebor Member 85 Priest 35.00 0.00 0.00 35.00 09/14/11
29 Noobforce Member 85 Warlock 0.00 0.00 35.00 35.00 11/30/11
30 Pedahzur Member 85 Hunter 1518.00 1054.00 -136.00 328.00 11/30/11
31 Promethis Member 85 Paladin 70.00 0.00 0.00 70.00 08/25/11
32 Prudance   85 Rogue 595.00 473.00 0.00 122.00 10/13/11
33 Qtshiv Member 85 Rogue 299.00 110.00 11.00 200.00 09/15/11
34 Rasmfrackn Member 85 Paladin 245.00 177.00 85.00 153.00 11/30/11
35 Samaell Member 85 Mage 1363.00 1068.00 35.00 330.00 11/30/11
36 Sandrea Member 85 Druid 1863.00 1658.00 35.00 240.00 11/30/11
37 Tierod Member 85 Warlock 35.00 0.00 0.00 35.00 08/25/11
38 Tobi Member 85 Shaman 1496.00 1270.00 35.00 261.00 11/30/11
39 Torqh Member 85 Warrior 1342.00 1320.00 230.00 252.00 11/30/11
40 Tridice Member 85 Druid 863.00 707.00 0.00 156.00 10/19/11
41 Tritonis Member 85 Druid 1368.00 1176.00 35.00 227.00 11/30/11
42 Turallen Member 85 Paladin 1537.00 1160.00 0.00 377.00 10/20/11
43 Vaelthryn Member 85 Warlock 1015.00 754.00 35.00 296.00 11/30/11
44 Zooey Member 85 Paladin 1112.00 892.00 0.00 220.00 11/16/11
... found 44 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team